KATALOG HARGA


DAFTAR KATALOG HARGA MAHKOTA OUTLET (TL)
HAL. 1/8








NO KODE WRN UK.  HARGA 
NO KODE WRN UK.  HARGA 
1 GAW 241 SGB 38-43  355.250   49 GYD 517 SGB 38-43   226.625
2 GAW 243 SGB 38-43  340.375
50 GYD 518 SGB 38-43   226.625
3 GRA 497 SGB 38-43  304.500
51 GUT 082 SGB 38-42   218.750
4 GRA 500 SGB 38-43  266.875
52 GUT 081 SGB 38-42   218.750
5 GAW 134 SGB 38-43  283.500
53 GAM 004 SGB 38-43   266.875
6 GRA 499 SGB 38-43  266.875
54 GYD 514 SGB 38-43   226.625
7 GRO 002 SGB 38-43  322.875
55 GYD 513 SGB 38-43   226.625
8 GRA 496 SGB 38-43  266.875
56 GHI 303 SGB 38-43   222.250
9 GAW 201 SGB 38-43  270.375
57 GDI 535 SGB 38-43   147.875
10 GRO 001 SGB 38-43  317.625
58 GDI 527 SGB 38-43   147.875
11 GAW 242 SGB 38-43  355.250
59 GUT 083 SGB 38-43   228.375
12 GAW 103 SGB 38-43  326.375
60 GUT 084 SGB 38-43   228.375
13 GRA 498 SGB 38-43  266.875
61 GAM 001 SGB 38-43   266.875
14 GRD 4121 SGB 38-42  201.250
62 GAM 002 SGB 38-43   266.875
15 GHI 490 SGB 38-43  216.125
63 GNF 403 SGB 38-43   235.375
16 GHI 502 SGB 38-43  216.125
64 GNF 402 SGB 38-43   235.375
17 GRD 415 SGB 38-43  201.250
65 GHI 494 SGB 38-43   228.375
18 GHI 1445 SGB 38-43  222.250
66 GNF 400 SGB 38-43   235.375
19 GRD 485 SGB 38-42  201.250
67 GHI 511 SGB 38-42   235.375
20 GRD 4250 SGB 38-42  201.250
68 GDI 539 SGB 38-42   160.125
21 GJA 738 SGB 38-42  184.625
69 GHI 512 SGB 38-43   235.375
22 GRD 486 SGB 38-43  201.250
70 GHI 506 SGB 38-43   228.375
23 GMX 237 SGB 38-43  208.250
71 GET 225 SGB 39-43   210.000
24 GMX 238 SGB 38-43  208.250
72 GYD 215 SGB 38-43   203.000
25 GHI 491 SGB 39-43  235.375
73 GHI 1448 SGB 38-43   247.625
26 GHI 492 SGB 39-43  235.375
74 GHI 1449 SGB 38-43   247.625
27 GMX 310 SGB 38-43  208.250
75 GH 143 SGB 38-43   219.625
28 GHI 306 SGB 38-43  222.250
76 GH 139 SGB 38-42   199.500
29 GRD 489 SGB 38-42  201.250
77 GHI 510 SGB 38-43   241.500
30 GRD 101 SGB 38-42  201.250
78 GET 224 SGB 38-43   205.625
31 GHI 493 SGB 39-43  235.375
79 GH 144 SGB 38-43   219.625
32 GHI 1453 SGB 38-43  228.375
80 GH 142 SGB 38-43   219.625
33 GHI 1454 SGB 38-43  235.375
81 GH 136 SGB 38-42   264.250
34 GHI 1450 SGB 38-43  228.375
82 GHI 495 SGB 38-43   241.500
35 GHI 300 SGB 38-43  241.500
83 GH 126 SGB 38-42   199.500
36 GEC 050 SGB 38-43  329.875
84 GH 141 SGB 38-42   199.500
37 GHI 1455 SGB 38-43  228.375
85 GAM 005 SGB 38-43   329.875
38 GHI 1452 SGB 38-43  228.375
86 GAM 006 SGB 38-43   279.125
39 GHI 1451 SGB 38-43  228.375
87 GH 218 SGB 38-42   264.250
40 GHI 2022 SGB 38-43  216.125
88 GH 135 SGB 38-42   210.000
41 GHI 505 SGB 38-43  247.625
89 GJA 737 SGB 38-43   216.125
42 GHI 1441 SGB 38-43  247.625
90 GH 220 SGB 38-42   315.000
43 GSU 100 SGB 38-43  210.000
91 GHI 472 SGB 38-43   292.250
44 GHI 2023 SGB 38-43  216.125
92 GHI 473 SGB 38-43   292.250
45 GHI 2017 SGB 38-43  222.250
93 GRN 001 SGB 38-43   273.000
46 GHI 509 SGB 38-43  260.750
94 GH 221 SGB 38-42   315.000
47 GHI 2018 SGB 38-43  222.250
95 GSU 101 SGB 38-43   286.125
48 GDI 541 SGB 38-43  145.250
96 GHI 496 SGB 38-43   304.500

































HAL.: 2/8








NO KODE WRN UK.  HARGA 
NO KODE WRN UK.  HARGA 
97 GEL 824 SGB 38-43  266.875   145 GSJ 314 SGB 38-42     95.375
98 GEL 822 SGB 38-43  292.250
146 GU 417 SGB 38-43   162.750
99 GHI 668 SGB 38-43  413.000
147 GSJ 545 SGB 38-42   104.125
100 GRD 100 SGB 38-43  260.750
148 GU 761 SGB 38-43   174.125
101 GRD 99 SGB 38-43  260.750
149 GU 815 SGB 38-43   174.125
102 GEC 049 SGB 38-43  355.250
150 GSJ 548 SGB 38-42   108.500
103 GEC 048 SGB 38-43  329.875
151 GSJ 547 SGB 38-42   108.500
104 GAM 007 SGB 38-43  253.750
152 GHH 192 SGB 38-43   122.500
105 GAM 008 SGB 38-43  253.750
153 GU 816 SGB 38-43   174.125
106 GJA 735 SGB 38-42  165.375
154 GM 055 SGB 38-42   101.500
107 GIS 239 SGB 38-43  180.250
155 GSJ 544 SGB 38-42   105.875
108 GMX 239 SGB 38-43  177.625
156 GUR 045 SGB 38-42   112.000
109 GIS 101 SGB 38-43  168.000
157 GUR 046 SGB 38-42   118.125
110 GIS 002 SGB 38-43  177.625
158 GM 062 SGB 38-42     83.125
111 GIS 121 SGB 38-43  168.000
159 GIV 05 SGB 38-42   104.125
112 GHI 483 SGB 38-43  216.125
160 GEP 056 SGB 38-42     89.250
113 GHI 471 SGB 38-43  216.125
161 GEP 060 SGB 38-42     89.250
114 GRI 546 SGB 38-43  184.625
162 GIV 03 SGB 38-42   104.125
115 GRI 547 SGB 38-43  184.625
163 GIV 04 SGB 38-42   104.125
116 GYD 519 SGB 38-43  190.750
164 GRI 544 SGB 38-42   145.250
117 GYD 520 SGB 38-43  190.750
165 GRI 545 SGB 38-42   145.250
118 GUT 335 SGB 38-42  154.000
166 GEP 024 SGB 38-42     95.375
119 GHI 488 SGB 38-43  216.125
167 GM 741 SGB 38-42     83.125
120 GIS 240 SGB 38-43  184.625
168 GAR 548 SGB 38-42     61.250
121 GIS 241 SGB 38-43  184.625
169 GAR 337 SGB 38-42     61.250
122 GU 738 SGB 38-43  217.000
170 GAR 546 SGB 38-42     61.250
123 GU 737 SGB 38-43  217.000
171 GEA 813 SGB 38-43   173.250
124 GRI 543 SGB 38-42  154.875
172 GEA 004 SGB 38-43   173.250
125 GRI 539 SGB 38-42  152.250
173 GEA 003 SGB 38-43   173.250
126 GRI 542 SGB 38-42  152.250
174 GEA 001 SGB 38-43   173.250
127 GRI 540 SGB 38-42  152.250
175 GEA 811 SGB 38-43   173.250
128 GUR 048 SGB 38-43  140.000
176 GEA 814 SGB 38-43   173.250
129 GUR 047 SGB 38-43  140.000
177 GA 910 SGB 38-43   175.875
130 GRP 164 SGB 38-42  126.875
178 GEA 002 SGB 38-43   173.250
131 GRP 162 SGB 38-42  126.875
179 GA 017 SGB 34-36   168.000
132 GU 308 SGB 38-43  190.750
38-43   180.250
133 GU 429 SGB 38-43  180.250
180 GEA 812 SGB 38-43   173.250
134 GU 426 SGB 38-43  180.250
181 GEA 007 SGB 38-43   152.250
135 GU 306 SGB 38-43  180.250
182 GEA 008 SGB 38-43   152.250
136 GRP 165 SGB 38-43  114.625
183 GI 408 SGB 38-43   126.875
137 GRP 166 SGB 38-43  114.625
184 GI 411 SGB 38-43   126.875
138 GSJ 546 SGB 38-42  108.500
185 GA 972 SGB 38-43   179.375
139 GU 302 SGB 38-43  177.625
186 GA 986 SGB 38-43   174.125
140 GU 423 SGB 38-43  179.375
187 GI 412 SGB 38-42   152.250
141 GHH 191 SGB 38-43  122.500
188 GEA 005 SGB 38-43   173.250
142 GU 305 SGB 38-43  174.125
189 GA 989 SGB 38-43   174.125
143 GU 344 SGB 38-43  142.625
190 GI 44 SGB 38-42   122.500
144 GU 299 SGB 38-43  174.125
191 GI 07 SGB 38-42   122.500

































HAL.: 3/8








NO KODE WRN UK.  HARGA 
NO KODE WRN UK.  HARGA 
192 GI 16 SGB 38-42  122.500   238 GIV 008 SGB 38-43   190.750
193 GA 005 SGB 38-43  175.875
239 GRU 02 SGB 38-43   208.250
194 GI 495 SGB 38-43  122.500
240 GRU 03 SGB 38-43   208.250
195 GSN 551 SGB 38-42  131.250
241 GRI 536 SGB 36-40   198.625
196 GLS 098 SGB 37-42  119.875
242 GRI 535 SGB 36-40   198.625
197 GUU 002 SGB 38-43  140.000
243 GA 991 SGB 36-40   157.500
198 GUU 003 SGB 38-43  140.000
244 GUU 004 SGB 36-40   126.875
199 GDI 540 SGB 39-43  147.875
245 GA 990 SGB 36-40   157.500
200 GSN 332 SGB 38-42  131.250
246 GIV 134 SGB 31-35   101.500
201 GSN 295 SGB 38-42  131.250
247 GII 269 SGB 26-30     78.750
202 GSN 552 SGB 38-42  131.250
248 GII 270 SGB 26-30     78.750
203 GDN 265 SGB 38-43  182.875
249 GRP 269 SGB 26-30     86.625
204 GDN 262 SGB 37-42  160.125
250 GRP 270 SGB 26-30     86.625
205 GI 19 SGB 38-42  122.500
251 GRP 268 SGB 26-30     86.625
206 GDN 796 SGB 38-43  177.625
252 GII 272 SGB 31-35     89.250
207 GDN 271 SGB 38-43  182.875
253 GRO 003 SGB 31-35     91.875
208 GI 496 SGB 38-42  122.500
254 GRO 004 SGB 31-35     91.875
209 GA 974 SGB 38-43  185.500
255 GR 010 SGB 26-30     89.250
210 GYI 828 SGB 37-43  140.000
256 GEL 902 SGB 26-30     97.125
211 GYY 210 SGB 38-42  150.500
257 GEL 323 SGB 32-36   103.250
212 GYI 799 SGB 37-43  140.000
258 GEL 828 SGB 32-36   105.875
213 GDI 538 SGB 38-43  154.875
259 GR 838 SGB 31-35     90.125
214 GI 21 SGB 38-42  152.250
260 GR 837 SGB 26-30     90.125
215 GMM 099 SGB 38-43  151.375
261 GRI 534 SGB 31-35   108.500
216 GI 20 SGB 38-42  152.250
262 GRI 533 SGB 31-35   108.500
217 GI 413 SGB 38-43  152.250
263 GSN 553 SGB 31-35   109.375
218 GI 410 SGB 38-42  145.250
264 GSN 554 SGB 26-30   109.375
219 GA 807 SGB 38-43  175.875
265 GI 125 SGB 32-37   101.500
220 GA 808 SGB 38-43  182.000
266 GEL 827 SGB 31-36   105.875
221 GA 014 SGB 38-43  175.875
267 GEL 819 SGB 32-36     99.750
222 GA 810 SGB 38-43  182.000
268 GR 009 SGB 31-35     89.250
223 GA 850 SGB 38-43  182.000
269 GWA 02 SGB 32-36   104.125
224 GA 973 SGB 38-43  185.500
270 GI 08 SGB 32-37   101.500
225 GYY 209 SGB 38-43  159.250
271 GI 17 SGB 32-37   101.500
226 GUU 001 SGB 38-42  168.875
272 GWA 01 SGB 32-36   104.125
227 GDN 798 SGB 38-43  182.875
273 GEL 825 SGB 30-36   105.875
228 GRI 537 SGB 38-43  198.625
274 GEL 826 SGB 30-36   105.875
229 GIV 009 SGB 38-43  177.625
275 GR 827 SGB 21-26     86.625
230 GRU 01 SGB 38-43  208.250
276 GR 825 SGB 21-26     86.625
231 GLS 095 SGB 37-43  133.875
277 GR 210 SGB 21-26     89.250
232 GLS 096 SGB 38-43  133.875
278 GII 273 SGB 31-35     97.125
233 GMM 807 SGB 31-36     92.750
279 GII 274 SGB 31-35     97.125
37-42     95.375
280 GII 275 SGB 31-35     97.125
234 GLS 094 SGB 37-43  120.750
281 GII 276 SGB 31-35     97.125
235 GMM 106 SGB 31-36     99.750
282 GII 277 SGB 31-35     97.125
37-42  101.500
283 GR 207 SGB 31-35     92.750
236 GLS 097 SGB 37-43  139.125
284 GR 201 SGB 31-35     89.250
237 GRI 538 SGB 38-43  205.625
285 GR 211 SGB 26-30     95.375

































HAL.: 4/8








NO KODE WRN UK.  HARGA 
NO KODE WRN UK.  HARGA 
286 GR 212 SGB 26-30     95.375   334 GCE 312 SGB 36-40   146.125
287 GEL 325 SGB 28-33     94.500
335 GAT 001 SGB 36-40   171.500
288 GAB 811 SGB 28-33     90.125
336 GAT 002 SGB 36-40   171.500
289 GAB 810 SGB 28-33     88.375
337 GLI 901 SGB 36-40   174.125
290 GAB 813 SGB 28-33     75.250
338 GLI 470 SGB 36-40   190.750
291 GAB 812 SGB 26-30     90.125
339 GOM 072 SGB 36-40   122.500
292 GAB 814 SGB 26-30     90.125
340 GAS 066 SGB 36-40   119.875
293 GEL 101 SGB 31-35     98.000
341 GKI 996 SGB 36-40   146.125
294 GEL 102 SGB 26-30     98.000
342 GAS 243 SGB 36-40   119.875
295 GR 203 SGB 26-30     95.375
343 GAS 070 SGB 36-40   119.875
296 GLI 457 SGB 36-40  203.000
344 GUP 005 SGB 36-40   168.000
297 GLI 458 SGB 36-40  203.000
345 GLI 664 SGB 36-40   190.750
298 GLI 917 SGB 36-40  196.875
346 GDD 816 SGB 36-40   120.750
299 GUT 502 SGB 36-40  159.250
347 GAC 784 SGB 36-40   131.250
300 GUT 334 SGB 36-40  159.250
348 GUP 006 SGB 36-40   168.000
301 GLI 576 SGB 36-40  174.125
349 GUP 010 SGB 36-40   168.000
302 GAS 257 SGB 36-40  133.875
350 GYS 237 SGB 36-40   222.250
303 GUP 002 SGB 36-40  168.000
351 GYS 233 SGB 36-40   222.250
304 GUP 003 SGB 36-40  168.000
352 GHI 497 SGB 36-40   222.250
305 GUP 001 SGB 36-40  168.000
353 GHI 498 SGB 36-40   222.250
306 GUP 014 SGB 36-40  168.000
354 GYU 234 SGB 36-40   120.750
307 GUP 013 SGB 36-40  168.000
355 GYU 235 SGB 36-40   120.750
308 GSL 769 SGB 36-40  120.750
356 GE 811 SGB 36-40   122.500
309 GOM 558 SGB 36-40  190.750
357 GE 808 SGB 36-40   119.875
310 GOM 560 SGB 36-40  190.750
358 GE 582 SGB 36-40   117.250
311 GAS 251 SGB 36-40  171.500
359 GE 087 SGB 36-40   117.250
312 GOM 561 SGB 36-40  190.750
360 GE 306 SGB 36-40   117.250
313 GOM 556 SGB 36-40  190.750
361 GE 805 SGB 36-40   117.250
314 GUP 012 SGB 36-40  168.000
362 GE 806 SGB 36-40   117.250
315 GUP 011 SGB 36-40  168.000
363 GE 579 SGB 36-40   119.875
316 GUP 009 SGB 36-40  168.000
364 GHM 001 SGB 36-40   117.250
317 GLI 466 SGB 36-40  190.750
365 GHM 002 SGB 36-40   117.250
318 GLI 467 SGB 36-40  190.750
366 GAC 787 SGB 36-40   147.875
319 GAS 01 SGB 36-40  119.875
367 GAC 786 SGB 36-40   147.875
320 GOM 108 SGB 36-40  122.500
368 GEF 353 SGB 36-40   132.125
321 GLI 918 SGB 36-40  190.750
369 GEF 352 SGB 36-40   132.125
322 GAS 09 SGB 36-40  119.875
370 GE 577 SGB 36-40   117.250
323 GOM 107 SGB 36-40  122.500
371 GE 606 SGB 36-40   117.250
324 GLI 468 SGB 36-40  190.750
372 GYU 232 SGB 36-40   115.500
325 GLI 469 SGB 36-40  190.750
373 GE 581 SGB 36-40   117.250
326 GCE 320 SGB 36-40  146.125
374 GE 310 SGB 36-40   117.250
327 GCE 318 SGB 36-40  146.125
375 GE 576 SGB 36-40   119.875
328 GCE 323 SGB 36-40  146.125
376 GIN 001 SGB 36-40   119.875
329 GCE 311 SGB 36-40  146.125
377 GE 809 SGB 36-40   119.875
330 GAT 006 SGB 36-40  117.250
378 GAK 023 SGB 36-40   134.750
331 GAT 003 SGB 36-40  171.500
379 GE 810 SGB 36-40   119.875
332 GAS 256 SGB 36-40  122.500
380 GIN 002 SGB 36-40   119.875
333 GCE 313 SGB 36-40  114.625
381 GCE 322 SGB 36-40   139.125

































HAL.: 5/8








NO KODE WRN UK.  HARGA 
NO KODE WRN UK.  HARGA 
382 GLI 726 SGB 36-40  199.500
431 GDD 814 SGB 36-40   119.875
383 GE 608 SGB 36-40  117.250
432 GAC 352 SGB 36-40   136.500
384 GUP 004 SGB 36-40  168.000
433 GHS 780 SGB 36-40   125.125
385 GJN 348 SGB 36-40  114.625
434 GLI 728 SGB 36-40   182.000
386 GUP 007 SGB 36-40  154.875
435 GU 298 SGB 36-40   114.625
387 GUP 008 SGB 36-40  154.875
436 GJG 005 SGB 36-40   133.875
388 GLI 666 SGB 36-40  190.750
437 GJG 004 SGB 36-40   133.875
389 GLI 665 SGB 36-40  190.750
438 GAI 703 SGB 36-40   147.875
390 GLI 572 SGB 36-40  129.500
439 GAI 701 SGB 36-40   147.875
391 GLI 571 SGB 36-40  129.500
440 GSL 774 SGB 36-40   134.750
392 GLI 567 SGB 36-40  131.250
441 GLI 584 SGB 36-40   129.500
393 GLI 566 SGB 36-40  131.250
442 GCE 314 SGB 36-40   119.875
394 GBO 766 SGB 36-40  122.500
443 GCE 305 SGB 36-40   125.125
395 GSL 294 SGB 36-40  120.750
444 GAT 005 SGB 36-40   117.250
396 GKD 01 SGB 36-40  126.875
445 GCS 103 SGB 36-40   114.625
397 GEF 355 SGB 36-40  126.875
446 GKD 02 SGB 36-40   122.500
398 GLI 28 SGB 36-40  120.750
447 GAY 085 SGB 36-40   119.875
399 GAC 564 SGB 36-40  133.875
448 GJK 047 SGB 36-40   114.625
400 GDD 817 SGB 36-40  126.000
449 GJK 043 SGB 36-40   114.625
401 GLI 565 SGB 36-40  134.750
450 GLI 471 SGB 36-40   165.375
402 GAC 560 SGB 36-40  133.875
451 GLI 472 SGB 36-40   165.375
403 GLI 577 SGB 36-40  140.000
452 GAT 004 SGB 36-40   117.250
404 GLI 24 SGB 36-40  114.625
453 GCS 102 SGB 36-40   114.625
405 GAC 354 SGB 36-40  129.500
454 GAT 007 SGB 36-40   119.875
406 GDD 819 SGB 36-40  137.375
455 GHE 791 SGB 36-40   114.625
407 GDD 818 SGB 36-40  137.375
456 GAP 125 SGB 36-40   112.000
408 GDD 815 SGB 36-40  123.375
457 GLI 730 SGB 36-40   174.125
409 GAC 559 SGB 36-40  139.125
458 GLI 455 SGB 36-40   170.625
410 GAS 253 SGB 36-40  140.000
459 GLI 711 SGB 36-40   174.125
411 GAS 254 SGB 36-40  140.000
460 GED 294 SGB 36-40   117.250
412 GJG 003 SGB 36-40  140.000
461 GAI 704 SGB 36-40   147.875
413 GHS 782 SGB 36-40  126.875
462 GED 284 SGB 36-40   117.250
414 GJG 006 SGB 36-40  140.000
463 GED 26 SGB 36-40   117.250
415 GJG 007 SGB 36-40  140.000
464 GED 31 SGB 36-40   117.250
416 GIV 010 SGB 36-40  168.000
465 GED 295 SGB 36-40   117.250
417 GJK 048 SGB 36-40  120.750
466 GED 43 SGB 36-40   117.250
418 GIV 011 SGB 36-40  168.000
467 GRT 35 SGB 36-40   119.875
419 GEF 356 SGB 36-40  168.000
468 GLI 729 SGB 36-40   174.125
420 GSL 773 SGB 36-40  134.750
469 GLI 724 SGB 36-40   174.125
421 GAS 255 SGB 36-40  168.000
470 GLI 725 SGB 36-40   174.125
422 GHS 783 SGB 36-40  126.875
471 GHE 716 SGB 36-40   111.125
423 GHS 781 SGB 36-40  125.125
472 GHE 789 SGB 36-40   111.125
424 GAY 083 SGB 36-40  119.875
473 GHE 717 SGB 36-40   111.125
425 GHE 790 SGB 36-40  114.625
474 GWN 01 SGB 36-40   114.625
426 GAC 562 SGB 36-40  136.500
475 GWN 02 SGB 36-40   114.625
427 GAC 785 SGB 36-40  133.875
476 GAP 123 SGB 36-40   108.500
428 GEF 350 SGB 36-40  152.250
477 GAP 122 SGB 36-40   108.500
429 GLI 582 SGB 36-40  171.500
478 GSL 771 SGB 36-40   111.125
430 GAS 252 SGB 36-40  122.500
479 GSL 772 SGB 36-40   111.125

































HAL.: 6/8








NO KODE WRN UK.  HARGA 
NO KODE WRN UK.  HARGA 
480 GDD 788 SGB 36-40  119.875
529 GTP 322 SGB ALL SIZE     43.750
481 GAP 124 SGB 36-40  108.500
530 GTP 321 SGB ALL SIZE     43.750
482 GLI 21 SGB 36-40  131.250
531 GTP 323 SGB ALL SIZE     44.625
483 GED 286 SGB 36-40  109.375
532 GTP 324 SGB ALL SIZE     44.625
484 GED 296 SGB 36-40  109.375
533 GLX 374 SGB S-M-L-XL   177.625
485 GED 285 SGB 36-40  109.375
534 GLX 373 SGB S-M-L-XL   177.625
486 GLM 298 SGB 36-40  112.000
535 GLX 114 SGB S-M-L-XL   177.625
487 GOL 592 SGB 36-40  104.125
536 GLX 110 SGB S-M-L-XL   170.625
488 GOL 594 SGB 36-40  100.625
537 GLX 102 SGB S-M-L-XL   177.625
489 GOL 591 SGB 36-40  104.125
538 GLX 101 SGB S-M-L-XL   177.625
490 GCE 304 SGB 36-40  118.125
539 GLX 115 SGB 27-32   183.750
491 GAB 749 SGB 36-40  103.250
33-38   190.750
492 GLM 291 SGB 36-40  111.125
540 GPS 504 SGB S-M-L-XL   210.000
493 GEF 349 SGB 36-40  108.500
541 GPS 503 SGB S-M-L-XL   210.000
494 GAS 245 SGB 36-40  114.625
542 GLX 116 SGB 27-32   183.750
495 GAS 596 SGB 36-40  114.625
33-38   190.750
496 GAS 244 SGB 36-40  114.625
543 GLX 112 HT-BR-BM 27-32   177.625
497 GAS 595 SGB 36-40  117.250
33-38   183.750
498 GAS 062 SGB 36-40  117.250
544 GPS 501 SGB S-M-L-XL   196.875
499 GLI 23 SGB 36-40  131.250
545 GLX 117 SGB S-M-L-XL   138.250
500 GAB 714 SGB 36-40     95.375
546 GLX 103 SGB S-M-L-XL   183.750
501 GEF 354 SGB 36-40  108.500
547 GFH 383 SGB TAS PAHA     49.875
502 GU 297 SGB 36-40  114.625
548 GSM 611 SGB TAS PAHA     55.125
503 GLM 290 SGB 36-40  114.625
549 GM 370 COK 10 X 9     68.250
504 GKI 217 SGB 36-40  114.625
550 GM 486 HTM 16 X 10   101.500
505 GLM 12 SGB 36-40  112.000
551 GHD 530 HTM - COK 10 X 9     34.125
506 GKI 992 SGB 36-40  126.875
552 GM 371 HTM 10 X 9     68.250
507 GKI 216 SGB 36-40  133.875
553 GM 372 HTM 10 X 9   101.500
508 GHE 720 SGB 36-40  112.000
554 GDA 017 HJU 10 X 8     31.500
509 GKI 218 SGB 36-40  114.625
555 GHD 535 PTH 12 X 8     47.250
510 GOL 754 SGB 36-40  108.500
556 GDA 015 PINK 12 X 9     34.125
511 GOL 197 SGB 36-40  133.875
557 GDA 018 COK 12 X 9     42.000
512 GKI 997 SGB 36-40  126.875
558 GHD 536 SGB 12 X 9     65.625
513 GKI 219 SGB 36-40  159.250
559 GDA 019 COK 12 X 9     42.000
514 GOL 727 SGB 36-40  108.500
560 GDA 524 HTM - COK 20 X 10     63.000
515 GOL 728 SGB 36-40  111.125
561 GDA 528 HTM - COK 20 X 9     46.375
516 GKI 215 SGB 36-40  133.875
562 GDA 013 HTM 20 X 10     35.875
517 GU 296 SGB 36-40  114.625
563 GDA 020 HTM 15 X 9     41.125
518 GAS 063 SGB 36-40  122.500
564 GHD 529 COK 9 X 9     44.625
519 GSI 02 SGB 36-40  109.375
565 GFR 138 HTM 19 X 10     97.125
520 GAS 064 SGB 36-40  122.500
566 GHD 534 COK 21 X 3 X 10     73.500
521 GSI 01 SGB 36-40  109.375
567 GFR 367 SGB 22 X 10     81.375
522 GAK 022 SGB 36-40  112.000
568 GTI 145 HTM 19 X 10   101.500
523 GAK 801 SGB 36-40  112.000
569 GTI 607 SGB 19 X 10     97.125
524 GAK 020 SGB 36-40  112.000
570 GTI 606 SGB 19 X 10     97.125
525 GAK 019 SGB 36-40  108.500
571 GTI 146 SGB 19 X 10   101.500
526 GJK 049 SGB 36-40  112.000
572 GIM 447 SGB 19 X 10     99.750
527 GJK 050 SGB 36-40  114.625
573 GDT 378 SGB 19 X 10     65.625
528 GTP 320 SGB ALL SIZE     43.750
574 GTI 154 SGB 19 X 10     97.125

































HAL.: 7/8








NO KODE WRN UK.  HARGA 
NO KODE WRN UK.  HARGA 
575 GLE 65 SGB 23 X 16 X 5     98.875
624 GMZ 391 SGB 30X14X31   139.125
576 GLE 843 SGB 18X8X18  115.500
625 GAD 1390 SGB 36X17X37   154.875
577 GMZ 010 SGB 23X16X5     98.875
626 GTI 847 SGB 44X13X39   160.125
578 GHD 537 SGB 23 X 12  110.250
627 GLE 641 SGB 34X11X30   154.875
579 GTI 609 SGB 25 X 12     81.375
628 GMZ 189 SGB 31X10X30   148.750
580 GFR 480 SGB 20X5X7     81.375
629 GMZ 191 SGB 34X10X22   151.375
581 GLE 66 SGB 25 X 12     76.125
630 GTI 159 SGB 30X12X23   157.500
582 GFR 148 SGB 20X5X7     81.375
631 GTI 139 SGB 38X17X30   180.250
583 GLE 627 SGB 24X3X13     89.250
632 GMZ 196 SGB 30X10X23   138.250
584 GFR 366 SGB 25 X 7     81.375
633 GMZ 1543 SGB 41X14X29   120.750
585 GLE 633 SGB 24X3X13  128.625
634 GLE 629 SGB 40X11X34   154.875
586 GLE 437 SGB 24 X 14     89.250
635 GMZ 1545 SGB 45X12X29   120.750
587 GTI 151 SGB 25X8X13  120.750
636 GMZ 182 SGB 28X14X29   138.250
588 GLE 631 SGB 23X4X11     89.250
637 GMO 163 SGB 40X14X29   141.750
589 GIM 841 SGB 26X10X12  123.375
638 GTI 160 SGB 30X12X32   178.500
590 GAJ 401 SGB 26X10X12     96.250
639 GTI 150 SGB 29X12X23   127.750
591 GTI 611 SGB 24X7X15  147.000
640 GMZ 183 SGB 30X11X17   148.750
592 GAJ 400 SGB 33X14X14     91.000
641 GTI 845 SGB 33X13X23   147.000
593 GTI 612 SGB 23X13X16  182.875
642 GTI 168 SGB 48X10X25   154.000
594 GAD 1385 SGB 33X3X21  112.875
643 GTI 169 SGB 33X13X23   180.250
595 GTI 141 SGB 29X10X19  120.750
644 GLE 639 SGB 35X9X23   128.625
596 GIM 450 SGB 35X12X23  118.125
645 GTI 171 SGB 30X10X24   127.750
597 GAD 1389 SGB 37X6X24  123.375
646 GLE 27 SGB 32X12X24   119.875
598 GTI 155 SGB 32X12X19  162.750
647 GFJ 007 SGB 42X12X22   131.250
599 GMZ 01 SGB 34X7X16  125.125
648 GTI 832 SGB 33X11X21   114.625
600 GTI 833 SGB 35X8X19  125.125
649 GLE 636 SGB 37X13X23   138.250
601 GTI 138 SGB 32X10X20  140.875
650 GLE 625 SGB 55X5X30   141.750
602 GAD 1386 SGB 24X12X13  105.000
651 GLE 626 SGB 55X5X30   141.750
603 GDT 379 SGB 36X10X20  125.125
652 GTI 848 SGB 38X10X40   133.875
604 GTI 156 SGB 25X6X25  118.125
653 GIM 842 SGB 28X12X24   161.875
605 GLE 19 SGB 32X12X26  125.125
654 GLE 20 SGB 38X1020   122.500
606 GLE 18 SGB 32X12X26  125.125
655 GFJ 006 SGB 42X12X20   144.375
607 GTI 157 SGB 26X14X29  109.375
656 GLE 621 SGB 38X13X25   161.875
608 GTI 849 SGB 37X10X36  120.750
657 GMZ 186 SGB 40X12X34   148.750
609 GTI 152 SGB 32X11X22  120.750
658 GFJ 003 SGB 46X13X27   138.250
610 GIM 453 SGB 37X12X36  144.375
659 GFJ 002 SGB 43X13X31   138.250
611 GMZ 180 SGB 35X12X20  131.250
660 GIM 449 SGB 36X12X20   136.500
612 GAJ 403 SGB 35X11X29  118.125
661 GLE 624 SGB 30X12X35   148.750
613 GIM 437 SGB 35X12X24  126.000
662 GIM 448 SGB 48X12X46   160.125
614 GMZ 1544 SGB 33X12X25  120.750
663 GAD 1300 PINK - PTH 47X10X23     99.750
